Our current academic year term dates can be found below. Future academic year term dates can be found at the bottom of the page.
Term No 1 | |
---|---|
INSET DAYS (staff training) | Thursday 25th and Friday 26th August 2022 |
School Closed (bank holiday) | Monday 29th August 2022 |
Schools Open | Tuesday 30th August 2022 – for year 7s only Wednesday 3st September 2022 – for all year groups |
Schools Close | Friday 14th October 2022 |
Autumn Half Term Holiday | Monday 17th October 2022 to Friday 21st October 2022 |
Term No 2 | |
---|---|
Schools Open | Monday 24th October 2022 |
School closed – Hindu New Year | Wednesday 26th October 2022 |
School opens | Thursday 27th October 2022 |
Schools Close | Friday 16th December 2022 |
Christmas & New Year Holiday | Monday 19th December 2022 to Monday 2nd January 2023 |
Term No 3 | |
---|---|
INSET DAYS (staff training) | Tuesday 3rd January 2023 |
Schools Open | Wednesday 4th January 2023 |
Schools Close | Friday 17th February 2023 |
Spring Half Term Holiday | Monday 20th February 2023 to Friday 24th February 2023 |
Term No 4 | |
---|---|
Schools Open | Monday 27th February 2023 |
Schools Close | Friday 31st March 2023 |
Easter Holidays | Monday 3rd April 2023 to Friday 14th April 2023 |
Term No 5 | |
---|---|
Schools Open | Monday 17th April 2023 |
May Bank Holiday (school closed) | Monday 1st May 2023 |
Additional Bank Holiday (school closed) | Monday 8th May 2023 |
Schools Close | Friday 26th May 2023 |
Summer Half Term Holiday | Monday 29th May 2023 to Friday 2nd June 2023 |
Term No 6 | |
---|---|
Schools Open | Monday 5th June 2023 |
Schools Close | Friday 14th July 2023 |
Summer Holiday begins | Monday 17th July 2023 |
Bank Holidays:
29th August 2022, 26th & 27th December 2022, 2nd January 2023, 7th & 10th April 2023, 1st May 2023, 8th May, 29th May 2023
Inset Days:
25th, 26th August 2022, 3rd January 2023
Please note: On inset days, pupils are not required to attend school